ASUS Zenbook 14 UX3405MA-OLED495X, Intel Ultra 9 - 185H, 14.0˝ 2880x1800/Touch, UMA, 32GB, SSD 1TB, W11Pro NumPad TPM
Kód: SKASUX3405MA-OLED495XSúvisiaci tovar
Part number (PN): 21M5001YCK
Part number (PN): E510MA-EJ1322W
Part number (PN): 21LK001HCK
Part number (PN): 83FD002UCK
Part number (PN): 21MR004BCK
Part number (PN): 83D5001ACK
Part number (PN): 21ME000DCK
Part number (PN): B5404CMA-Q50492X
Part number (PN): 83DV00A4CK
Part number (PN): 82WS001ACK
Part number (PN): E1504FA-NJ636W
Part number (PN): 21KK002GCK
Podrobný popis
Darček od Asusu: Asus Adobe Creative Cloud na 1 alebo 3 mesiace v cene. Nutná registrácia : https://www.asus.com/sk/content/asus-offers-adobe-creative-cloud/Part No | 90NB11R3-M015F0 |
Model Name | UX3405MA-OLED495X |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB11R3-BU4103 |
Marketing Name | ASUS Zenbook 14 OLED |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Aluminum |
LCD cover-color | Ponder Blue |
Top case-material | Aluminum |
Top case-color | Ponder Blue |
Keyboard color | Blue |
Bottom case-material | Aluminum |
Bottom case-color | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
T?V Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Intel Athena Program | Intel® Evo™ Platform |
Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Arc™ Graphics |
Disclaimer for Intel Iris Xe | *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
VRAM | N/A |
Neural Processor | Intel® AI Boost NPU |
Expansion Slot(includes used) | N/A |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad support NumberPad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | N/A |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
Weight (with Battery) | 1.28 kg (2.82 lbs) |
Weight (without Battery) | 0.99 kg (2.18 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® Trusted Platform Module (TPM) 2.0 |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Sleeve |
Reparability Index (for France) | 8.3 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Dodatočné parametre
Kategória: | Notebooky a ultrabooky |
---|---|
Záruka: | 2 roky - FO, 1 rok - IČO |
Hmotnosť: | 3 kg |
Produktové číslo: | UX3405MA-OLED495X |
Part number (PN): 21ME000JCK
Part number (PN): 21LS002HCK
Part number (PN): 82YA0048CK
Part number (PN): 21MS008LCK
Part number (PN): UX3405MA-OLED165X
Part number (PN): 21G2000PCK
Part number (PN): 83A2000MCK
Part number (PN): 21CNS2ST06
Part number (PN): 21G20008CK
Part number (PN): 83DH001YCK
Part number (PN): 83D5001BCK
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.