ASUS ROG Flow Z13 GZ301VU-NEBULA026X, i9-13900H, 13.4˝ 2560x1600 WQXGA/Touch, RTX4050/6GB, 16GB, SSD 1TB, W11Pro, ROG XG
Kód: SKASGZ301VU-NEBULA026XSúvisiaci tovar
Part number (PN): NH.QPFEC.001
Part number (PN): FX707VI-LL050W
Part number (PN): 83D5001ACK
Part number (PN): FA506NC-HN070
Part number (PN): FA608WI-QT012W
Part number (PN): G713PI-LL044W
Part number (PN): FA506NC-HN026
Part number (PN): FA706NF-HX023W
Part number (PN): FA507NV-LP111
Part number (PN): FA506NC-HN012
Part number (PN): 83DH001VCK
Part number (PN): FA507NUR-LP028W
Podrobný popis
Part No | 90NR0DP1-M00350 |
Model Name | GZ301VU-NEBULA026X |
EAN Code | 4711387677193 |
UPC Code | 197105677197 |
WEEE | 3.359 |
BASE UNIT | VSNR0DP1-BU1100 |
Marketing Name | ROG Flow Z13 |
Color | Black |
Dimension (W x D x H) | 30.2 x 20.6 x 1.29 ~ 1.42 cm (11.89" x 8.11" x 0.51" ~ 0.56") |
Dimension of keyboard (W x D x H) | Dimension of keyboard: 30.2 x 22.8 x 0.56 cm |
Weight | 1.18 Kg (2.60 lbs) |
Weight of keyboard | Weight of keyboard: 0.34 Kg |
Processor | 13th Gen Intel® Core™ i9-13900H Processor 2.6 GHz (24M Cache, up to 5.4 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Graphic Wattage | ROG Boost: 2105MHz* at 65W (2055MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
Intergrated GPU | Intel® Iris X? Graphics |
Panel Size | 13.4-inch |
Resolution | QHD+ 16:10 (2560 x 1600, WQXGA) |
Refresh Rate | 165Hz |
Viewing Angle | 89/89/89/89 |
Panel Tech | IPS-level |
Brightness | 500 |
Contrast | 1000:1 |
DCI-P3 % | 100% |
Anti glare | Glossy display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
Support stylus | Yes |
On board memory | 8GB*2 LPDDR5 on board |
Total System Memory | LPDDR5 16GB |
Memory Slot | N/A |
Memory Max. | 16GB |
Multi-channel memory technology | Support dual channel memory |
How to upgrade memory | Not Available |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
M.2 slots support either SATA or NVMe | N/A |
M.2 SSD Support List | M.2 2230 PCIE SSD 1TB/512G |
Expansion Slot (includes used) | N/A |
LAN | N/A |
On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x card reader (microSD) (UHS-II) |
Display output | N/A |
Audio | 1x 3.5mm Combo Audio Jack |
Camera | 13MP camera and 5MP IR camera |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
Operating System | Windows 11 Pro |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | TYPE-C, 130W AC Adapter, Output: 20V DC, 6.5A, 130W, Input: 100~240V AC, 50/60Hz universal |
Bundled Peripherals | ROG Flow Sleeve (2022) |
Additional Accessories | Stylus (ASUS Pen SA203H-MPP2.0 support) |
Ecolabels & Compliances | ENERGY STAR® |
Reparability Index (for FR) | 8.5 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Dodatočné parametre
Kategória: | Herné notebooky |
---|---|
Záruka: | 2 roky - FO, 1 rok - IČO |
Hmotnosť: | 3 kg |
Produktové číslo: | GZ301VU-NEBULA026X |
Part number (PN): 82K202AJCK
Part number (PN): FA507NUR-LP007
Part number (PN): 82WS001BCK
Part number (PN): GV302XV-NEBULA008W
Part number (PN): FA507NVR-LP017W
Part number (PN): 83DX009LCK
Part number (PN): FA506NC-HN001W
Part number (PN): 82Y5005ECK
Part number (PN): G614JIR-N4002W
Part number (PN): FA506NFR-HN037W
Part number (PN): FA507RR-HN024W
Part number (PN): GA403UI-NEBULA024W
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.