ASUS ExpertBook B9 B9403CVAR-OLED732X, 7-150U, 14.0˝ 2880 x 1800, UMA, 32GB, SSD 2TB, W11Pro ,3roky, FPR, TPM, NumPad
Kód: SKASB9403CVAR-OLED732XSúvisiaci tovar
Part number (PN): A85Y4EA#BCM
Part number (PN): 21MA0021CK
Part number (PN): B5404CMA-Q50799
Part number (PN): N20PP
Part number (PN): D19J2
Part number (PN): MRN60
Part number (PN): TDHF7
Part number (PN): DG3P6
Part number (PN): 21JK00KNCK
Part number (PN): 82YA0046CK
Part number (PN): 82R3007JCK
Part number (PN): 55P9J
Podrobný popis
Part No | 90NX05W1-M012J0 |
Model Name | B9403CVAR-OLED732X |
EAN Code | 4711387522 |
UPC Code | 1971055227 |
WEEE | 0.755 |
BASE UNIT | VSNX05W1-BU1101 |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Mg-Li |
LCD cover-color | Star Black |
Top case-material | Mg-Li |
Top case-color | Star Black |
Bottom case-material | Mg-Li |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | OLED |
Brightness | 400nits |
Resolution | WQXGA+ (2880 x 1800) 16:10 |
Glare | Glossy display |
Color gamut | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 1/1 |
Refresh rate | 90Hz |
Contrast (Typ) | 100000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 90 % |
Pantone | Pantone Validated |
IPS-level | Wide view |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Processor | Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 Cores) |
Neural processor | Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® Graphics |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Storage | 2TB M.2 2280 NVMe™ PCIe® 4.0 Performance SSD |
SSD Cache | N/A |
Front-facing camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | Support NumberPad |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x micro HDMI (RJ45 lan) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack N/A |
Audio | Dolby Atmos Smart Amp Technology Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 31.10 x 21.50 x 1.57 ~ 1.69 cm (12.24" x 8.46" x 0.62" ~ 0.67") |
Weight (with Battery) | 0.99 kg (2.18 lbs) |
Weight (w/o Battery) | 0.75 kg (1.65 lbs) |
Security | Fingerprint sensor IR webcam with Windows Hello support Kensington Nano Security Slot™(6x 2.5mm) BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 NFC |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Included in the Box | Micro HDMI to RJ45 gigabit ethernet adapter Sleeve Wireless optical mouse |
Reparability Index (for France) | 8.6 |
Ecolabels & Compliances | EPEAT Gold Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
Warranty | 3Y ON-SITE NBD |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
Záruka | Celosvetová záruka na hardvér 3 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Dodatočné parametre
Kategória: | Notebooky a ultrabooky |
---|---|
Záruka: | 2 roky - FO, 1 rok - IČO |
Hmotnosť: | 3 kg |
Produktové číslo: | B9403CVAR-OLED732X |
Part number (PN): X1504VA-NJ906W
Part number (PN): 83D40027CK
Part number (PN): 83AC004LCK
Part number (PN): 9W4H5EA#BCM
Part number (PN): VYKY2
Part number (PN): 87W89
Part number (PN): MXD33SL/A
Part number (PN): VKX9W
Part number (PN): Y56DW
Part number (PN): 6M0J3
Part number (PN): 41NYX
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.