ASUS VivoBook S 16 Flip TN3604YA-MC031W, Ryzen 7 7730U, 16.0˝ 1920x1200 FHD+/Touch, UMA, 16GB, SSD 512GB, W11H
Kód: SKASTN3604YA-MC031WSúvisiaci tovar
Part number (PN): JC4G0
Part number (PN): 3KFWK
Part number (PN): 0RRF9
Part number (PN): F3C0H
Part number (PN): X1504VA-NJ906W
Part number (PN): WND25
Part number (PN): 2JTWV
Part number (PN): 4GY4W
Part number (PN): 83D5001CCK
Part number (PN): 82R900F1CK
Part number (PN): 83D40027CK
Podrobný popis
Part No | 90NB1042-M001B0 |
Model Name | TN3604YA-MC031W |
EAN Code | 4711387048054 |
UPC Code | 197105048058 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 16.0-inch |
Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits |
Color gamut | 45% NTSC color gamut |
Glare | Glossy display |
T?V Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 85 ? |
Processor | AMD Ryzen™ 7 7730U Mobile Processor (8-core/16-thread, 16MB cache, up to 4.5 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Vega 7 Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 1080p FHD camera |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5 |
ScreenPad? | N/A |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 35.52 x 25.24 x 1.96 ~ 1.97 cm |
Weight (with Battery) | 1.90 kg |
Weight (without Battery) | 1.70 kg |
Antivirus | McAfee® LiveSafe™ 30 days free trial |
Security | McAfee® LiveSafe™ 30 days free trial McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Palmrest |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 | |
online: http://rma.asus.de/rma_cz |
Dodatočné parametre
Kategória: | Notebooky a ultrabooky |
---|---|
Záruka: | 2 roky - FO, 1 rok - IČO |
Hmotnosť: | 3 kg |
Produktové číslo: | TN3604YA-MC031W |
Part number (PN): 7MTNC
Part number (PN): D19J2
Part number (PN): N20PP
Part number (PN): 5K53M
Part number (PN): KNP2J
Part number (PN): TWR2N-ROZ
Part number (PN): GPHRT
Part number (PN): CGF7H
Part number (PN): M5PP6
Part number (PN): V920N
Part number (PN): TRH5H
Part number (PN): Y56DW
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.